<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Newsletter</title>
	<link>http://wth_004.htm</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 19:34:18 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>Komati Power Station </title>
		<description><![CDATA[Komati Power Station is a coal-fired station owned by Eskom and was mothballed in 1990 but is currently in the process of being re-commissioned. The power station has an installed capacity of 1,000 megawatts (MW) and comprises 5 X 100 MW units and 4 X 150 MW units. The power station is located at Middelburg, Mpumalanga.     Eskom plans to re-commission 120 megawatts in 2008, 240 megawatts in 2009, 320 megawatts in 2010 and 285 megawatts in 2011  WTH Management & training has a team of 6 people on this Power Station and is proud to announce that this station returned onto load with the minimum complications.  The WTH Management & Training group:    •	Hendrik Bronkhorst – Project Manager  •	Hannes Bronkhorst – Project Leader / Control & Instrumentation  •	Stephan Pretorius – Welding / Structures / Civil   •	Ronel Smit – Outside Plant / Bulk Fuel Oil / Defect Capturing  •	Ian Pretorius – Draught Plant / Mills / Primary Air Supply   •	Steven du Toit – Turbine Auxiliaries / Centre Line / Generator / HV Yard]]></description>
		<link>http://wth_004.htm</link>
		<pubDate>Sat, 10 Jan 2009 19:34:18 GMT</pubDate>
		<author></author>
		<guid>http://wth_004.htm#1</guid>
	</item>
</channel>
</rss>
